Order Sons of Italy in America
Grand Lodge of Massachusetts
| Date | Name | Ticket # | Selling Lodge |
| Early Bird | Josephine Donovan | 2964 | Vittorio Veneto # 1035 |
| Early Bird | Venezia Lodge # 374 | 0720 | Venezia # 374 |
| Early Bird | Judy Monahan | 0448 | Peabody Ladies # 1964 |
| Early Bird | Catherine Muscato | 1623 | Venezia # 374 |
| Jan 1 | Rosario Valenti | 2891 | ITAM # 564 |
| Jan 2 | Mary M. Domenichini | 1863 | North Adams # 704 |
| Jan 3 | Marieanne Sestito | 1221 | South Shore Women's # 1851 |
| Jan 4 | Krista Cardarelli | 1966 | Belmont Mixed # 1094 |
| Jan 5 | Jim Reichardt | 2551 | South Shore Men # 1850 |
| Jan 6 | Stephen Ferullo | 1325 | Belmont Mixed # 1094 |
| Jan 7 | Aster Scarpone | 1227 | Worcester # 168 |
| Jan 8 | Joe Nader | 1198 | Worcester # 168 |
| Jan 9 | Jeannie Drysdale | 1558 | Venezia # 374 |
| Jan 10 | Paul Binda | 1557 | Venezia # 374 |
| Jan 11 | Cora Labossiere | 0859 | Quatro Eroi # 1414 |
| Jan 12 | Mike Sorrentino | 2333 | ITAM # 564 |
| Jan 13 | Helena C. Lauro | 1470 | St. Catherine of Siena # 2215 |
| Jan 14 | Katherine Walsh | 2117 | Angelo Giuseppe Roncalli # 2183 |
| Jan 15 | Joe Lawson | 1203 | South Shore Ladies # 1851 |
| Jan 16 | Trish Cappello | 1635 | Massimo d'Azeglio # 760 |
| Jan 17 | Donna M. Giuliani | 1242 | Worcester # 168 |
| Jan 18 | Katherine Buttiglieri | 3091 | Wakefield # 1734 |
| Jan 19 | Maria Busa | 0535 | Maria Montessori # 1744 |
| Jan 20 | Paul Keohane | 2151 | Angelo Giuseppe Roncalli # 2183 |
| Jan 21 | Joe Sutherby | 3017 | Joseph Gorrasi # 1406 |
| Jan 22 | Corliss Paolino | 0406 | Lawrence Ladies # 2026 |
| Jan 23 | The Schmidt Family | 0440 | Peabody Ladies # 1964 |
| Jan 24 | Vin Macone | 2264 | Medford # 1359 |
| Jan 25 | Celestina Valadao | 0111 | Quattro Eroi # 1414 |
| Jan 26 | Leda Inglese | 0511 | Maria Montessori # 1744 |
| Jan 27 | E. Joyce Munger | 2060 | Regina Margherita # 1402 |
| Jan 28 | Sally Urbano | 0673 | Christopher Columbus # 216 |
| Jan 29 | Rosario Valenti | 2892 | ITAM # 564 |
| Jan 30 | Kimberly Van Horn | 0932 | Greater Boston Renaissance # 2614 |
| Jan 31 | Chris Sacchetti | 2275 | Medford # 1359 |
